← All Cities
Recently Sold Homes in West New York, NJ
Public record data from NJ Division of Taxation SR1A filings (2024-2026).
171
Total Sales
$682,449
Average Price
$100,000
Lowest Sale
$9,500,000
Highest Sale
$1,478
Avg $/SqFt
| Address | Sale Price | Date |
|---|---|---|
| 6031 TYLER PL | $750,000 | 260615 |
| 6045 BLVD EAST APT 9D | $270,000 | 260615 |
| 6107 PARK AVE | $330,000 | 260601 |
| 5711 JEFFERSON ST | $420,000 | 260528 |
| 6107A PALISADE AVE | $801,000 | 260526 |
| 326 60TH ST APT 4 | $200,000 | 260519 |
| 6414 PARK AVE | $200,000 | 260519 |
| 5300 BERGENLINE AVE | $9,500,000 | 260515 |
| 6050 BLVD EAST APT 4F | $347,500 | 260511 |
| 216 53RD ST | $742,000 | 260423 |
| 6307 DEWEY AVE | $290,000 | 260413 |
| 6034 PARK AVE | $815,000 | 260409 |
| 5605 PALISADES AVE | $687,000 | 260407 |
| 104 WESTOVER PL APT 201 | $223,000 | 260401 |
| 318 54th St | $332,500 | 260323 |
| 6206 MONROE PL | $615,000 | 260320 |
| 5707 HUDSON AVE APT 11 | $270,000 | 260318 |
| 6224 BERGENLINE AVE | $759,000 | 260316 |
| 6128 MADISON ST | $490,000 | 260310 |
| 6050 BLVD EAST APT 3E | $340,000 | 260304 |
| 5915 JEFFERSON ST | $590,000 | 260227 |
| 301 61st St | $320,000 | 260225 |
| 209 50TH ST | $886,000 | 260225 |
| 415A 57TH ST | $617,000 | 260224 |
| 315 56th St | $200,000 | 260216 |
| 6406 MADISON ST | $450,000 | 260213 |
| 221-53RD STREET | $758,000 | 260210 |
| 215 59TH ST | $687,000 | 260204 |
| 314 65TH ST | $1,037,500 | 260130 |
| 6314 B'WAY/143-64TH ST | $860,800 | 260130 |
| 6050 BLVD EAST APT 6F | $340,000 | 260128 |
| 629 61ST ST | $350,000 | 260123 |
| 6050 BLVD EAST APT 8E | $315,000 | 260123 |
| 6045 BLVD EAST APT 6B | $315,000 | 260116 |
| 6119 JEFFERSON ST | $935,000 | 260116 |
| 5208 PARK AVE | $815,000 | 260109 |
| 6413 BROADWAY | $975,000 | 260108 |
| 6111 BROADWAY | $930,000 | 251208 |
| 30 63RD ST | $2,210,000 | 251203 |
| 304 51ST ST | $730,000 | 251201 |
| 542 61ST ST | $470,000 | 251126 |
| 532 64TH ST | $950,000 | 251125 |
| 6311 JEFFERSON ST | $715,000 | 251125 |
| 530 64TH ST | $950,000 | 251125 |
| 606 54TH ST | $560,000 | 251123 |
| 400A 67TH ST | $650,000 | 251117 |
| 113 65TH ST | $950,000 | 251113 |
| 33 65TH ST | $949,000 | 251113 |
| 6515 Blvd East | $274,000 | 251110 |
| 165 62ND ST | $675,000 | 251104 |
Source: NJ Division of Taxation, SR1A 2024-2026. Showing most recent 50 arm-length sales.
Thinking About Selling in West New York?
Get a free home valuation from a Premier Homes agent who knows West New York inside and out.
Contact an Agent