← All Cities

Recently Sold Homes in Roselle, NJ

Public record data from NJ Division of Taxation SR1A filings (2024-2026).

155
Total Sales
$501,226
Average Price
$169,000
Lowest Sale
$1,980,000
Highest Sale
$475
Avg $/SqFt
Address Sale Price Date
21A CAROLYN TERRACE $210,000 260617
608 MEADOW ST $535,000 260616
211 CLOVER ST $240,000 260608
229 HILLCREST TERR $530,000 260605
4C LILY COURT $425,000 260526
631 ELM ST $650,000 260522
304 W 2ND AVE $595,000 260520
215 VICTORY ST $495,000 260515
943 DRAKE AVE $490,000 260515
902 SPRUCE ST $620,000 260514
121 MYRTLE ST $585,000 260507
722 PINE ST $470,000 260504
238 E 8TH AVE $476,000 260504
502 DRAKE AVE $474,000 260430
14 COLONIAL RD $450,000 260429
1123 THOMPSON AVE $485,000 260428
463 W 6TH AVE $650,000 260427
326 THOMPSON AVE $320,000 260424
1025 RIVINGTON ST $670,000 260422
608 W 2ND AVE $655,000 260422
132 W 6TH AVE $695,000 260421
1202 WARREN ST $565,000 260417
454 W 6TH AVE $570,000 260416
111 ADELPHI ST $775,000 260415
142 BONNA VILLA AVE $469,000 260410
540 E 3RD AVE $400,000 260410
207 CLOVER ST $275,000 260407
146 E 10TH AVE $670,000 260407
761 DRAKE AVE $465,000 260406
203 VINE ST $465,000 260331
407 HOPE AVE $600,000 260330
538 DIETZ ST $390,000 260330
310 STOCKTON AVE $545,000 260326
620 PROSPER AVE $572,500 260325
226 E 8TH AVE $735,000 260323
400 DOUGLAS RD $325,000 260323
CAROLYN TERRACE $175,000 260323
14 ARTHUR ST $565,000 260319
703 ELM ST $505,000 260316
1709 WOOD AVE APT A1 $210,000 260313
340 CRISTIANI ST $665,500 260306
435 W 5TH AVE $500,000 260303
206 AMSTERDAM AVE $385,000 260302
414 STOCKTON AVE $530,000 260226
201 STERLING PL $490,000 260225
210 W 7TH AVE $585,000 260220
546 E 3RD AVE $415,000 260220
142 E 6TH AVE $480,000 260220
826 AMSTERDAM AVE $665,000 260219
250 E 9TH AVE $565,000 260213

Source: NJ Division of Taxation, SR1A 2024-2026. Showing most recent 50 arm-length sales.

Thinking About Selling in Roselle?

Get a free home valuation from a Premier Homes agent who knows Roselle inside and out.

Contact an Agent