← All Cities
Recently Sold Homes in Plainfield, NJ
Public record data from NJ Division of Taxation SR1A filings (2024-2026).
215
Total Sales
$539,205
Average Price
$60,000
Lowest Sale
$3,750,000
Highest Sale
$31,496
Avg $/SqFt
| Address | Sale Price | Date |
|---|---|---|
| 619-23 MONROE AVE | $540,000 | 260626 |
| 742-44 CENTRAL ST | $422,000 | 260618 |
| 1224-30 E 2ND ST | $680,000 | 260616 |
| 420 JOHN ST | $320,000 | 260608 |
| 1037-51 RAHWAY RD | $1,400,000 | 260605 |
| 1862-70 BRADFORD ST | $640,000 | 260604 |
| 917-23 FERNWOOD AVE | $780,000 | 260602 |
| 754-60 RAVINE RD | $685,000 | 260529 |
| 828-34 HUNTINGTON AVE | $485,000 | 260527 |
| 889-93 FERNWOOD AVE | $595,000 | 260527 |
| 720-22 MADISON AVE | $791,000 | 260527 |
| 1400-04 MYRTLE AVE | $322,500 | 260526 |
| 840-46 BERKELEY AVE | $310,000 | 260515 |
| 610-16 DARROW AVE | $400,000 | 260506 |
| 1415-23 GEORGE ST | $490,000 | 260505 |
| 73-81 MARINERS COURT | $425,000 | 260505 |
| 1412-16 E 2ND ST | $419,000 | 260505 |
| 930-32 CUSHING PL | $530,000 | 260504 |
| 1369-73 FLORENCE AVE | $581,500 | 260501 |
| 820-22 W 8TH ST | $526,000 | 260430 |
| 724-26 CENTRAL ST | $530,000 | 260430 |
| 1208-14 PROSPECT AVE | $445,000 | 260424 |
| 300-02 E 6TH ST | $575,000 | 260416 |
| 12-16 JEFFERSON AVE | $450,000 | 260415 |
| 1301-09 WATCHUNG AVE | $660,000 | 260414 |
| 1775-81 WATCHUNG AVE | $330,000 | 260413 |
| 56-58 RAYMOND AVE | $567,500 | 260413 |
| 1464-68 JEAN TERR | $420,000 | 260410 |
| 225-27 SUMNER AVE | $340,000 | 260410 |
| 767-73 RAVINE RD | $775,000 | 260410 |
| 1209-13 ROSE ST | $460,000 | 260409 |
| 20-22 ALBERT ST | $675,000 | 260407 |
| 228 E 7TH ST | $60,000 | 260402 |
| 301-03 GRANT AVE | $560,000 | 260401 |
| 536-38 E 2ND ST | $420,000 | 260401 |
| 1116-18 WOODMERE PL | $423,000 | 260331 |
| 1065-69 ROSE ST | $515,000 | 260330 |
| 1405-11 MYRTLE AVE | $435,000 | 260330 |
| 708-14 E FRONT STREET | $405,000 | 260330 |
| 140-42 CARLISLE TERR | $295,000 | 260327 |
| 317 LEE PLACE | $190,000 | 260325 |
| 1107-11 NORTH AVE | $550,000 | 260321 |
| 1212-14 W FRONT ST | $305,404 | 260320 |
| 827-33 CENTRAL AVE | $3,750,000 | 260320 |
| 131-33 WATCHUNG AVE | $700,000 | 260318 |
| 1134-38 HILLSIDE AVE | $555,000 | 260317 |
| 938-42 CUSHING PL | $580,000 | 260316 |
| 7-9 NORWOOD AVE | $450,000 | 260313 |
| 1611-13 SLAVIN ST | $378,000 | 260312 |
| 929-35 CEDAR BROOK RD | $570,000 | 260312 |
Source: NJ Division of Taxation, SR1A 2024-2026. Showing most recent 50 arm-length sales.
Thinking About Selling in Plainfield?
Get a free home valuation from a Premier Homes agent who knows Plainfield inside and out.
Contact an Agent