← All Cities
Recently Sold Homes in Perth Amboy, NJ
Public record data from NJ Division of Taxation SR1A filings (2024-2026).
237
Total Sales
$460,516
Average Price
$186,000
Lowest Sale
$1,900,000
Highest Sale
$2,093
Avg $/SqFt
| Address | Sale Price | Date |
|---|---|---|
| 684 COLGATE AVE. | $431,500 | 260616 |
| 768B STATE ST. | $665,000 | 260611 |
| 283 WASHINGTON ST. | $420,000 | 260610 |
| 303 HOLLY DR. | $420,000 | 260608 |
| 285 WATER ST. | $457,000 | 260604 |
| 312 KIRKLAND PL. | $500,000 | 260520 |
| 434 LAWRENCE ST. UNIT 18 | $240,000 | 260520 |
| 454 LAWRIE ST. | $440,000 | 260518 |
| 54 STATE ST. | $387,500 | 260514 |
| 715 STATE ST. | $535,000 | 260513 |
| 439 ASHLEY ST. | $475,000 | 260512 |
| 737 CHARLES ST. | $465,000 | 260512 |
| 368 RECTOR ST UNIT 408 | $361,000 | 260509 |
| 212 HALL AVE. | $360,000 | 260505 |
| 330 HALL AVE. | $400,000 | 260504 |
| 300 ALPINE ST. | $700,000 | 260430 |
| 773 SHANNON AVE. | $480,000 | 260429 |
| 556 COMPTON AVE. | $500,000 | 260428 |
| 40 FAYETTE ST. UNIT 64 | $315,000 | 260424 |
| 392 BRUCK AVE. | $355,000 | 260422 |
| 441 COMPTON AVE. | $258,700 | 260420 |
| 35 DAYNA COURT | $350,000 | 260416 |
| 689 MARY ST. | $415,000 | 260330 |
| 368 RECTOR ST UNIT 210 | $450,000 | 260330 |
| 402 HIDDEN VILLAGE DR. | $250,000 | 260323 |
| 206 MARKET ST. | $560,000 | 260323 |
| 381 KEENE ST. | $360,000 | 260311 |
| 410 WAGNER AVE. | $370,000 | 260310 |
| 307 SUTTON ST. | $460,000 | 260310 |
| 434 LAWRENCE ST. UNIT 6 | $235,000 | 260303 |
| 651 FRANKLIN DR. | $540,000 | 260220 |
| 361 GARRETSON AVE. | $599,999 | 260219 |
| 203 GORDON ST. | $580,000 | 260213 |
| 264 WASHINGTON ST. | $950,000 | 260207 |
| 605 HOLLY DR. | $430,000 | 260129 |
| 1015 RUDYARD DR. | $560,000 | 260123 |
| 670 COLUMBUS CIR. | $585,000 | 260119 |
| 389 JEFFRIES ST. | $480,000 | 260119 |
| 650 CLARK AVE. | $450,000 | 260116 |
| 800 VALLEY PL. | $565,000 | 260114 |
| 490 MC KEON ST. | $375,000 | 260112 |
| 397 RECTOR ST. | $656,000 | 260109 |
| 745 LEE ST. | $490,000 | 260108 |
| 335 ALPINE ST. | $415,000 | 251228 |
| 318 HIGH ST. | $420,000 | 251223 |
| 399 PARK AVE. | $450,000 | 251222 |
| 794 STEPHEN AVE. | $424,000 | 251220 |
| 361 NEVILLE ST. | $750,000 | 251219 |
| 464 AMBOY AVE. | $530,000 | 251217 |
| 816 HARBORTOWN BLVD. | $405,000 | 251210 |
Source: NJ Division of Taxation, SR1A 2024-2026. Showing most recent 50 arm-length sales.
Thinking About Selling in Perth Amboy?
Get a free home valuation from a Premier Homes agent who knows Perth Amboy inside and out.
Contact an Agent