← All Cities
Recently Sold Homes in New Providence, NJ
Public record data from NJ Division of Taxation SR1A filings (2024-2026).
123
Total Sales
$1,045,532
Average Price
$325,000
Lowest Sale
$1,925,000
Highest Sale
$467
Avg $/SqFt
| Address | Sale Price | Date |
|---|---|---|
| 40 DELWICK LA | $1,550,000 | 260626 |
| 104 HICKSON DR | $1,200,000 | 260625 |
| 5 GREEN WAY | $1,550,000 | 260617 |
| 22 BROOK HOLLOW LA | $1,415,000 | 260615 |
| 111 PRIMROSE DR | $560,000 | 260611 |
| 77 LIVINGSTON AVE | $661,500 | 260611 |
| 51 CHESTNUT ST | $1,210,000 | 260610 |
| 1463 SPRINGFIELD AVE | $816,000 | 260608 |
| 77 COMMONWEALTH AVE | $1,700,000 | 260608 |
| 47 CLINTON AVE | $992,000 | 260605 |
| 31 COMMONWEALTH AVE | $710,000 | 260605 |
| 25 WHITMAN DR | $860,000 | 260604 |
| 67 WOODBINE CIR | $1,335,000 | 260604 |
| 175 DIVISION AVE | $1,655,000 | 260604 |
| 120 BROOKSIDE DR | $1,394,500 | 260602 |
| 1125 SPRINGFIELD AVE | $1,037,500 | 260602 |
| 244 LIVINGSTON AVE | $710,000 | 260529 |
| 1644 SPRINGFIELD AVE | $1,180,000 | 260528 |
| 852 SPRINGFIELD AVE | $715,000 | 260527 |
| 166 FIRST ST | $990,000 | 260526 |
| 76 MAGNOLIA DR | $882,000 | 260521 |
| 199 HICKSON DR | $1,026,000 | 260521 |
| 65 DIVISION AVE | $1,125,000 | 260520 |
| 27 GRANT AVE | $440,000 | 260519 |
| 50 LIVINGSTON AVE | $775,000 | 260518 |
| 297 ELKWOOD AVE | $1,364,000 | 260515 |
| 32 BERGEN RD | $1,285,000 | 260513 |
| 48 MARION AVE | $1,103,000 | 260508 |
| 65 SEVEN OAKS DR | $1,800,000 | 260508 |
| 78 SEVEN OAKS DR | $1,812,000 | 260506 |
| 77 HANSELL RD | $1,390,815 | 260501 |
| 15 ALISON CT | $1,303,000 | 260501 |
| 63 GALLINSON DR | $1,440,000 | 260501 |
| 835 MOUNTAIN AVE | $665,000 | 260428 |
| 26 THIRD ST | $830,000 | 260428 |
| 112 CRANE CIR | $999,999 | 260424 |
| 108 WALNUT ST | $999,999 | 260422 |
| 61 OAKWOOD DR | $1,925,000 | 260420 |
| 157 GRANT AVE | $978,000 | 260417 |
| 4B FOLEY SQUARE | $920,000 | 260416 |
| 45 DELWICK LA | $950,000 | 260413 |
| 25 DIVISION AVE | $1,445,000 | 260407 |
| 25 CAMERON RD | $775,000 | 260403 |
| 17 BADGLEY DR | $1,754,000 | 260323 |
| 33 YARMOUTH DR | $1,288,000 | 260317 |
| 20 PITTSFORD WAY | $1,500,000 | 260310 |
| 110 LIVINGSTON AVE | $776,000 | 260227 |
| 25 CLEMENT RD | $805,000 | 260218 |
| 19 SLOPE DR | $810,000 | 260211 |
| 25 GREEN WAY | $1,325,000 | 260209 |
Source: NJ Division of Taxation, SR1A 2024-2026. Showing most recent 50 arm-length sales.
Thinking About Selling in New Providence?
Get a free home valuation from a Premier Homes agent who knows New Providence inside and out.
Contact an Agent