← All Cities

Recently Sold Homes in Kenilworth, NJ

Public record data from NJ Division of Taxation SR1A filings (2024-2026).

86
Total Sales
$671,950
Average Price
$350,000
Lowest Sale
$3,800,000
Highest Sale
$8,953
Avg $/SqFt
Address Sale Price Date
652 PASSAIC AVE $450,000 260616
344 COOLIDGE DR $400,000 260616
58 LOCUST DR $590,000 260611
101 NO 13TH ST $450,000 260605
42 SO 21ST ST $875,000 260603
145 NO 24TH ST $590,000 260527
650 UNION AVE $550,000 260520
5 EPPING DR $810,000 260520
222 NO 17TH ST $525,000 260519
287 ROOSEVELT LANE $526,500 260518
10 TULIP CT $915,000 260515
209 SO MICHIGAN AVE $365,000 260512
348 MAPLEWOOD AVE $615,000 260512
739 KINGSTON AVE $840,000 260512
18 BOYD TERR $850,000 260512
1 VIA VITALE $799,000 260506
635 BLOOMINGDALE AVE $625,000 260430
113 SO MICHIGAN AVE $479,000 260421
305 SO MICHIGAN AVE $760,000 260415
245 NO 12TH ST $505,000 260413
68 ARTHUR TERR $690,000 260410
664 SUMMIT AVE $745,000 260406
49 LOCUST DR $665,000 260406
75 ARTHUR TERR $660,000 260402
126 NO 13TH ST $765,000 260401
641 QUINTON AVE $850,000 260327
14 PEMBROOK DR $577,500 260316
327 ROOSEVELT LANE $480,000 260316
64 ARTHUR TERR $757,000 260306
723 KINGSTON AVE $520,000 260227
252 NO 9TH ST $600,000 260225
10 RED MAPLE LANE $800,000 260224
736 FAIRFIELD AVE $626,000 260219
19 SO 19TH ST $750,000 260219
110 NO 20TH ST $525,000 260218
52 NO 7TH ST $535,000 260217
348 ROOSEVELT LANE $470,000 260206
606 COLFAX AVE $659,000 260206
670 TRENTON AVE $635,000 260205
36 NO 22ND ST $451,000 260204
252 BOULEVARD $585,000 260130
541 PASSAIC AVE $500,000 260128
534 PASSAIC AVE $745,000 260128
341 NO 19TH ST $893,000 260127
23 SO 17TH ST $550,000 260121
22 COLUMBIA AVE $435,000 260113
136 NO 21ST ST $550,000 260109
72 WINDSOR PL $735,000 260107
510 BOULEVARD $800,000 251230
537 NEWARK AVE $688,000 251229

Source: NJ Division of Taxation, SR1A 2024-2026. Showing most recent 50 arm-length sales.

Thinking About Selling in Kenilworth?

Get a free home valuation from a Premier Homes agent who knows Kenilworth inside and out.

Contact an Agent