← All Cities
Recently Sold Homes in Irvington, NJ
Public record data from NJ Division of Taxation SR1A filings (2024-2026).
229
Total Sales
$466,249
Average Price
$150,000
Lowest Sale
$3,300,000
Highest Sale
$768
Avg $/SqFt
| Address | Sale Price | Date |
|---|---|---|
| 122 ELMWOOD AVE. | $1,100,000 | 260618 |
| 315 COIT ST. | $398,000 | 260605 |
| 574 LYONS AVENUE | $700,000 | 260601 |
| 788 LYONS AVE. | $350,000 | 260521 |
| 131 HEADLEY TERR. | $485,000 | 260520 |
| 65 DELMAR PL. | $620,000 | 260513 |
| 103 NESBIT TERR. | $475,000 | 260513 |
| 53-55 STOCKMAN PL. | $750,000 | 260506 |
| 5 KROTIK PL. | $500,000 | 260430 |
| 108 WASHINGTON AVE. | $307,500 | 260430 |
| 14 RUTH ST. | $490,000 | 260430 |
| 18 FULLER PL. | $360,000 | 260428 |
| 602 CHANCELLOR AVE. | $610,000 | 260428 |
| 23-25 ROBERT PL. | $820,000 | 260424 |
| 1036 CLINTON AVE. | $481,000 | 260422 |
| 57 SMITH ST. | $370,000 | 260420 |
| 39 GRANT PL. | $450,000 | 260410 |
| 29-31 BRIGHTON TERR. | $475,000 | 260407 |
| 190 ELMWOOD AVE. | $420,000 | 260406 |
| 587-593 HAWTHORNE AVE. | $850,000 | 260327 |
| 92 HARRISON PL. | $677,000 | 260326 |
| 48 ADAMS ST. | $465,000 | 260326 |
| 25 38TH ST. | $550,000 | 260323 |
| 215-217 ORANGE AVE | $900,000 | 260318 |
| 108 PARK PL. | $380,000 | 260312 |
| 719 18TH. AVE. | $425,000 | 260311 |
| 46 LAVENTHAL AVE. | $430,000 | 260305 |
| 648 GROVE ST. | $488,000 | 260227 |
| 25 WOLF PL. | $385,000 | 260226 |
| 81 AUGUSTA ST. | $598,000 | 260226 |
| 70 WELLAND AVE. | $505,000 | 260225 |
| 487 20th St. | $750,000 | 260224 |
| 85-87 Montgomery Ave | $715,000 | 260224 |
| 58 CHAPMAN PL. | $525,000 | 260220 |
| 23 TIFFANY PL. | $475,000 | 260220 |
| 55 NADEN AVE. | $425,000 | 260217 |
| 28 LAVENTHAL AVE. | $480,000 | 260217 |
| 143-149 CAROLINA AVE | $640,000 | 260213 |
| 14 SHARON AVE. | $629,000 | 260213 |
| 68 BALL ST. | $450,000 | 260212 |
| 44 LAVENTHAL AVE. | $520,000 | 260210 |
| 6 BALL ST. | $225,000 | 260209 |
| 35 BAMFORD PL. | $362,000 | 260206 |
| 900-902 SANFORD AVE. | $470,000 | 260203 |
| 28 BRIGHTON TERR. | $571,000 | 260130 |
| 46 NORWOOD AVE. | $470,000 | 260130 |
| 123 BALL ST. | $370,000 | 260129 |
| 40 CLINTON TERR. | $475,000 | 260127 |
| 54 Bruen Avenue C0001 | $286,000 | 260127 |
| 10 WESTERVELT PL. | $450,000 | 260123 |
Source: NJ Division of Taxation, SR1A 2024-2026. Showing most recent 50 arm-length sales.
Thinking About Selling in Irvington?
Get a free home valuation from a Premier Homes agent who knows Irvington inside and out.
Contact an Agent