← All Cities
Recently Sold Homes in Fanwood, NJ
Public record data from NJ Division of Taxation SR1A filings (2024-2026).
89
Total Sales
$794,726
Average Price
$375,000
Lowest Sale
$3,200,000
Highest Sale
$440
Avg $/SqFt
| Address | Sale Price | Date |
|---|---|---|
| 433 SOUTH AVE | $675,000 | 260622 |
| 30 PORTLAND AVE | $630,000 | 260618 |
| 85 PLEASANT AVENUE | $1,450,000 | 260608 |
| 481 TERRILL RD | $860,000 | 260605 |
| 210 BURNS WAY | $725,000 | 260601 |
| 108 SECOND ST | $650,000 | 260526 |
| 207 SECOND ST | $715,000 | 260526 |
| 5 CECILIA PL | $610,000 | 260526 |
| 34 MAC LENNAN PL | $895,000 | 260518 |
| 178 TILLOTSON RD | $850,000 | 260518 |
| 21 OLD SOUTH AVENUE | $760,000 | 260514 |
| 25 PATERSON RD | $645,000 | 260513 |
| 110 WILLOUGHBY RD | $1,050,000 | 260506 |
| 7 ROBIN RD | $750,000 | 260424 |
| 477 SOUTH AVE | $750,000 | 260421 |
| 39 WALDON RD | $865,000 | 260416 |
| 15 LA GRANDE AVENUE | $491,000 | 260416 |
| 340 NORTH AVE | $825,000 | 260408 |
| 603 TERRILL RD | $575,000 | 260408 |
| 108 N GLENWOOD RD | $560,000 | 260406 |
| 178 RUSSELL RD | $630,000 | 260403 |
| 191 KING ST | $830,000 | 260331 |
| 6 MAC LENNAN PL | $815,000 | 260327 |
| 45 KEMPSHALL TER | $745,000 | 260326 |
| 207 BELVIDERE AVE | $775,000 | 260324 |
| 47 LA GRANDE AVE | $435,000 | 260312 |
| 17 SHADY LANE | $875,000 | 260312 |
| 335 LA GRANDE AVE | $865,000 | 260306 |
| 88 PORTLAND AVE | $765,000 | 260306 |
| 35 SHADY LANE | $865,000 | 260225 |
| 54 OAKWOOD COURT | $650,000 | 260209 |
| 4 LOIS PLACE | $620,000 | 260128 |
| 36 SECOND ST | $420,000 | 260120 |
| 50 FIRST ST | $455,000 | 260119 |
| 24 DEBORAH WAY | $803,000 | 260116 |
| 183 WATSON RD | $767,500 | 260108 |
| 177 PLEASANT AVE | $850,000 | 260102 |
| 32 GERE PLACE | $799,999 | 251231 |
| 120 S MARTINE AVE | $815,000 | 251215 |
| 9 TIMBERLINE DR | $867,500 | 251212 |
| 5 ROBIN RD | $834,000 | 251211 |
| 345 LA GRANDE AVE | $600,000 | 251205 |
| 71 WILLOUGHBY RD | $849,900 | 251202 |
| 73 FARLEY AVE | $525,000 | 251201 |
| 43 CRAY TERRACE | $517,000 | 251121 |
| 6 ROBIN RD | $1,100,000 | 251121 |
| 45 WALDON RD | $825,000 | 251113 |
| 125 WESTFIELD RD | $720,000 | 251106 |
| 360 NORTH AVE | $1,100,000 | 251104 |
| 59 FIRST ST | $525,000 | 251030 |
Source: NJ Division of Taxation, SR1A 2024-2026. Showing most recent 50 arm-length sales.
Thinking About Selling in Fanwood?
Get a free home valuation from a Premier Homes agent who knows Fanwood inside and out.
Contact an Agent