← All Cities
Recently Sold Homes in Elizabeth, NJ
Public record data from NJ Division of Taxation SR1A filings (2024-2026).
454
Total Sales
$682,464
Average Price
$184,500
Lowest Sale
$9,500,000
Highest Sale
$8,007
Avg $/SqFt
| Address | Sale Price | Date |
|---|---|---|
| 60-62 FOURTH ST | $750,000 | 260623 |
| 1017 NORTH AVE | $525,000 | 260622 |
| 594-596 Jefferson Ave | $255,000 | 260617 |
| 8 SAILER CT | $800,000 | 260617 |
| 417 FRANKLIN ST | $535,000 | 260616 |
| 1032-1034 BOND ST | $990,000 | 260613 |
| 238-PT 240 MURRAY ST | $800,000 | 260612 |
| 56 DELAWARE ST | $865,000 | 260612 |
| 609-613 MONTGOMERY ST | $451,000 | 260611 |
| 461 Fulton St | $360,000 | 260611 |
| 236 JOHN ST | $990,000 | 260610 |
| 144 46 SAYRE ST | $821,500 | 260609 |
| 425-427 THIRD AVE | $775,000 | 260608 |
| 139 INSLEE PL | $787,000 | 260605 |
| 245 FULTON ST | $400,000 | 260604 |
| PT 527-529 MAPLE AVE | $415,000 | 260604 |
| 15 MELROSE TER | $620,000 | 260604 |
| 519 FULTON ST | $875,000 | 260603 |
| 109-111 W Jersey St | $318,350 | 260603 |
| 101-141 SPRING ST | $7,000,000 | 260602 |
| 431 CATHERINE ST | $460,000 | 260601 |
| 515 JACKSON AVE | $800,000 | 260601 |
| 30 SECOND ST | $315,000 | 260529 |
| 418-420 JACKSON AVE | $900,000 | 260528 |
| 150 FIFTH ST | $184,500 | 260528 |
| 306 MARSHALL ST | $810,000 | 260528 |
| 604 LIVINGSTON ST | $400,000 | 260526 |
| 929-931 ADAMS AVE | $660,000 | 260522 |
| 724-726 FLORAL AVE | $625,000 | 260521 |
| 519 MAPLE AVE | $955,000 | 260519 |
| 328 JOHN ST | $650,000 | 260519 |
| 632 FRANKLIN ST | $685,000 | 260519 |
| PT 20 PT 22 WILSON TR | $500,000 | 260518 |
| 749-751 CLEVELAND AVE | $600,000 | 260515 |
| 140 S PARK ST | $880,000 | 260513 |
| 501-507 JACKSON AVE | $999,998 | 260513 |
| 513-515 FIFTH AVE | $800,000 | 260512 |
| 213-217 HIGH ST | $725,000 | 260508 |
| 477 IRVINGTON AVE | $600,000 | 260507 |
| 129-131 LIBERTY ST | $550,000 | 260507 |
| 161-163 MORRISTOWN RD | $650,000 | 260506 |
| 1024 LAURA ST | $350,000 | 260506 |
| 5 GENERAL KARGE CT | $810,000 | 260505 |
| 45 JAQUES ST | $420,000 | 260505 |
| 844-848 CROSS ST | $505,000 | 260505 |
| 1342-1350 NORTH AVE | $400,000 | 260505 |
| 476-478 JEFFERSON AVE | $750,000 | 260504 |
| 838 MARTIN ST | $340,000 | 260501 |
| 348 CHERRY ST | $550,000 | 260430 |
| 147-149 LIBERTY ST | $840,000 | 260430 |
Source: NJ Division of Taxation, SR1A 2024-2026. Showing most recent 50 arm-length sales.
Thinking About Selling in Elizabeth?
Get a free home valuation from a Premier Homes agent who knows Elizabeth inside and out.
Contact an Agent